LED Savings Calculator
Use the following calculator to calculate potential savings that can be recognized by upgrading your facility to LED fixtures.
Note: The calculator is provided for reference purposes only and results are not guaranteed. Please perform your own calculations to confirm results prior to making an upgrade decision.
Results |
||
| Existing Lighting | LED Replacement | |
| Monthly Savings | ||
| Energy Cost Per Month | ||
| Maintenance Cost Per Month | —- | |
| Monthly Operating Savings | —- | |
| Payback Time | ||
| Cost to Upgrade | —- | |
| Monthly Operating Savings | —- | |
| Months to pay back upgrade cost | —- | |
| Lifetime Savings | ||
| Expected lifetime of LED (years) | —- | |
| Monthly operating savings | —- | |
| Less upgrade cost | —- | |
| Total lifetime savings | —- | |
Happy upgrading!